CILL-OUT - Floating Platform
Components | Materials |
Planking Level | Teak |
Hull | Fiberglass |
Back | Fiberglass |
Dimensions | Large | Medium | Small |
Total Surface Area (mq) | 18.27 | 11.88 | 5.50 |
Maximum Length (m) | 5.50 | 4.25 | 3.00 |
Maximum Width (m) | 3.91 | 3.02 | 2.13 |
Side Height (cm) | 50 | 50 | 50 |
Quick Works (cm) | 10 | 10 | 10 |
Upper Works (cm) | 40 | 40 | 40 |
Maximum Load (kg) | 1200 | 600 | 350 |
Anchoring (of your choice) |
Concrete |
Different kinds of anchors |
Cage whith inside a sack of sand |
Others (on request) |
Optional |
Cushions "Elegance" |
LED on the Platform Board |
GPS |
|